Eating Schedule: December 4th - December 10th
Here you go Megan!
| Sunday | | Monday |
| Grape Nuts & Cranberries | 345 | 1 Bowl | | Grape Nuts & Cranberries | 345 | 1 Bowl |
| Grapes | 34 | 10 Grapes | | Grapes | 34 | 10 Grapes |
| Baby Carrots | 35 | 3 ozs. | | Spinach | 7 | 1 Cup |
| Bacon Bits | 27 | 1 Tbsp. | | Turkey Meat | 50 | 1 Ounce |
| Low Fat Frozen Yogurt | 120 | 1/2 a Cup | | Bacon Bits | 27 | 1 Tbsp. |
| Cottage Cheese (1%) | 81 | 1/2 Cup | | Popcorn | 122 | 1 Sml. Bag |
| Mushroom Risotto | 420 | 1/6 a Pot | | Cottage Cheese (1%) | 81 | 1/2 Cup |
| Pan Fried Chicken Breast | 220 | 4 ozs. | | Ham & Potato Soup | 190 | 1/8 a Pot |
| Spinach | 14 | 1 Cup | | Low Fat Frozen Yogurt | 120 | 1/2 a Cup |
| Turkey Meat | 50 | 1 Ounce | | Squash Roll | 180 | 1 Roll |
| V-8 | 70 | 1/2 a Cup | | V-8 | 70 | 1/2 a Cup |
| | | #N/A | | Baby Carrots | 35 | 3 ozs. |
| | | #N/A | | Cocoa Pebbles | 150 | 1 Bowl |
| | | #N/A | | | | #N/A |
| | | | | | | |
| | | | | | | |
| Total | 1416 | | | Total | 1411 | |
| Under/Over | 84.00 | | | Under/Over | 89.00 | |
| Tuesday | | Wednesday |
| Grape Nuts & Cranberries | 345 | 1 Bowl | | Grape Nuts & Cranberries | 345 | 1 Bowl |
| Grapes | 34 | 10 Grapes | | Apple | 80 | 1 |
| Spinach | 14 | 1 Cup | | Spinach | 14 | 1 Cup |
| Turkey Meat | 50 | 1 Ounce | | Turkey Meat | 50 | 1 Ounce |
| Bacon Bits | 27 | 1 Tbsp. | | Bacon Bits | 27 | 1 Tbsp. |
| Popcorn | 122 | 1 Sml. Bag | | | | #N/A |
| Cottage Cheese (1%) | 81 | 1/2 Cup | | Cottage Cheese (1%) | 81 | 1/2 Cup |
| Chorizo Soup | 238 | 1/8 a Pot | | Squash Soup | 328 | 1/8 a Pot |
| Low Fat Frozen Yogurt | 120 | 1/2 a Cup | | Low Fat Frozen Yogurt | 120 | 1/2 a Cup |
| Cheddar Cheese | 110 | 1/4 Cup | | Squash Roll | 180 | 1 Roll |
| V-8 | 70 | 1/2 a Cup | | V-8 | 70 | 1/2 a Cup |
| Baby Carrots | 35 | 3 ozs. | | Baby Carrots | 35 | 3 ozs. |
| Cocoa Pebbles | 150 | 1 Bowl | | Cocoa Pebbles | 150 | 1 Bowl |
| Sour Cream | 37 | 3 ozs. | | | | #N/A |
| | | | | | | |
| | | | | | | |
| Total | 1433 | | | Total | 1480 | |
| Under/Over | 67.00 | | | Under/Over | 20.00 | |
| Thursday | | Friday |
| Grape Nuts & Cranberries | 345 | 1 Bowl | | Grape Nuts & Cranberries | 345 | 1 Bowl |
| Apple | 80 | 1 | | Apple | 80 | 1 |
| Spinach | 14 | 1 Cup | | Spinach | 14 | 1 Cup |
| Turkey Meat | 50 | 1 Ounce | | Turkey Meat | 50 | 1 Ounce |
| Bacon Bits | 27 | 1 Tbsp. | | Bacon Bits | 27 | 1 Tbsp. |
| Popcorn | 122 | 1 Sml. Bag | | Popcorn | 122 | 1 Sml. Bag |
| Cottage Cheese (1%) | 81 | 1/2 Cup | | Cottage Cheese (1%) | 81 | 1/2 Cup |
| Ham & Potato Soup | 190 | 1/8 a Pot | | Chorizo Soup | 238 | 1/8 a Pot |
| Low Fat Frozen Yogurt | 120 | 1/2 a Cup | | Low Fat Frozen Yogurt | 60 | 1/2 a Cup |
| Squash Roll | 180 | 1 Roll | | Cheddar Cheese | 110 | 1/4 Cup |
| V-8 | 70 | 1/2 a Cup | | V-8 | 70 | 1/2 a Cup |
| Baby Carrots | 35 | 3 ozs. | | Baby Carrots | 35 | 3 ozs. |
| Cocoa Pebbles | 150 | 1 Bowl | | Cocoa Pebbles | 150 | 1 Bowl |
| | | #N/A | | Sour Cream | 37 | 3 ozs. |
| | | | | | | |
| | | | | | | |
| Total | 1464 | | | Total | 1419 | |
| Under/Over | 36.00 | | | Under/Over | 81.00 | |
| Saturday |
| Grape Nuts & Cranberries | 345 | 1 Bowl |
| Apple | 80 | 1 |
| Spinach | 14 | 1 Cup |
| Turkey Meat | 50 | 1 Ounce |
| Bacon Bits | 27 | 1 Tbsp. |
| | | #N/A |
| Cottage Cheese (1%) | 81 | 1/2 Cup |
| Squash Soup | 328 | 1/8 a Pot |
| Low Fat Frozen Yogurt | 120 | 1/2 a Cup |
| Squash Roll | 180 | 1 Roll |
| V-8 | 70 | 1/2 a Cup |
| Baby Carrots | 35 | 3 ozs. |
| Cocoa Pebbles | 150 | 1 Bowl |
| | | #N/A |
| | | |
| | | |
| Total | 1480 | |
| Under/Over | 20.00 | |
No comments:
Post a Comment